Public Holidays 1986
All public holidays in Sweden for 1986
| Holiday | Date | Day | Status | 
|---|---|---|---|
| New Year's Day | January 1, 1986 | Wednesday | Past | 
| Epiphany | January 6, 1986 | Monday | Past | 
| Good Friday | March 28, 1986 | Friday | Past | 
| Easter Sunday | March 30, 1986 | Sunday | Past | 
| Easter Monday | March 31, 1986 | Monday | Past | 
| International Workers' Day | May 1, 1986 | Thursday | Past | 
| Ascension Day | May 8, 1986 | Thursday | Past | 
| Pentecost | May 18, 1986 | Sunday | Past | 
| Whit Monday | May 19, 1986 | Monday | Past | 
| Midsummer Eve | June 20, 1986 | Friday | Past | 
| Midsummer Day | June 21, 1986 | Saturday | Past | 
| All Saints' Day | November 1, 1986 | Saturday | Past | 
| Christmas Eve | December 24, 1986 | Wednesday | Past | 
| Christmas Day | December 25, 1986 | Thursday | Past | 
| St. Stephen's Day | December 26, 1986 | Friday | Past | 
| New Year's Eve | December 31, 1986 | Wednesday | Past | 
1986 Holiday Statistics for Sweden
16
Total Holidays
4
Weekend Holidays
3
Monday Holidays
3
Friday Holidays
4 holidays fall on weekends in 1986
6 holidays create long weekend opportunities
📅 Historical data from 1986 (39 years ago)