All holidays
Norfolk Island 1985
| Holiday | Date | Status |
|---|---|---|
New Year's Day | January 1, 1985 | Past |
Australia Day | January 26, 1985 | Past |
Norfolk Island Foundation Day | March 6, 1985 | Past |
Good Friday | April 5, 1985 | Past |
Easter Monday | April 8, 1985 | Past |
Anzac Day | April 25, 1985 | Past |
Bounty Day | June 8, 1985 | Past |
King's Birthday | June 10, 1985 | Past |
Norfolk Island Agricultural Show | October 14, 1985 | Past |
Thanksgiving Day | November 27, 1985 | Past |
Christmas Day | December 25, 1985 | Past |
St. Stephen's Day | December 26, 1985 | Past |
At a glance
1985 Holiday Statistics
12
Total Holidays
2
Weekend Holidays
3
Monday Holidays
1
Friday Holidays
2 holidays fall on weekends
4 long weekend opportunities