All holidays
Marshall Islands 2001
| Holiday | Date | Status |
|---|---|---|
New Year's Day | January 1, 2001 | Past |
Remembrance Day | March 1, 2001 | Past |
Good Friday | April 13, 2001 | Past |
Constitution Day | May 1, 2001 | Past |
Fishermen's Day | July 6, 2001 | Past |
Labour Day | September 7, 2001 | Past |
Manit Day | September 28, 2001 | Past |
Presidents' Day | November 17, 2001 | Past |
Gospel Day | December 7, 2001 | Past |
Christmas Day | December 25, 2001 | Past |
New Year's Eve | December 31, 2001 | Past |
At a glance
2001 Holiday Statistics
11
Total Holidays
1
Weekend Holidays
2
Monday Holidays
5
Friday Holidays
1 holiday fall on weekend
7 long weekend opportunities