Public Holidays 2030
All public holidays in Isle of Man for 2030
| Holiday | Date | Day | Status |
|---|---|---|---|
New Year's Day | January 1, 2030 | Tuesday | 1436 days |
Good Friday | April 19, 2030 | Friday | 1544 days |
Easter Monday | April 22, 2030 | Monday | 1547 days |
Early May Bank Holiday | May 6, 2030 | Monday | 1561 days |
Spring Bank Holiday | May 27, 2030 | Monday | 1582 days |
Senior Race Day | June 7, 2030 | Friday | 1593 days |
Tynwald Day | July 5, 2030 | Friday | 1621 days |
Late Summer Bank Holiday | August 26, 2030 | Monday | 1673 days |
Christmas Day | December 25, 2030 | Wednesday | 1794 days |
Boxing Day | December 26, 2030 | Thursday | 1795 days |
2030 Holiday Statistics for Isle of Man
10
Total Holidays
0
Weekend Holidays
4
Monday Holidays
3
Friday Holidays
7 holidays create long weekend opportunities
⏳ Planning ahead for 2030 (4 years from now)