Public Holidays 2054
All public holidays in Hong Kong SAR China for 2054
Holiday | Date | Day | Status |
---|---|---|---|
New Year's Day | January 1, 2054 | Thursday | 10378 days |
Lunar New Year | February 9, 2054 | Monday | 10417 days |
Second day of Lunar New Year | February 10, 2054 | Tuesday | 10418 days |
Third day of Lunar New Year | February 11, 2054 | Wednesday | 10419 days |
Good Friday | March 27, 2054 | Friday | 10463 days |
Holy Saturday | March 28, 2054 | Saturday | 10464 days |
Easter Monday | March 30, 2054 | Monday | 10466 days |
Ching Ming Festival | April 4, 2054 | Saturday | 10471 days |
Labour Day | May 1, 2054 | Friday | 10498 days |
Buddha's Birthday | May 15, 2054 | Friday | 10512 days |
Dragon Boat Festival | June 10, 2054 | Wednesday | 10538 days |
Hong Kong Special Administrative Region Establishment Day | July 1, 2054 | Wednesday | 10559 days |
Day following the Mid-Autumn Festival | September 17, 2054 | Thursday | 10637 days |
National Day | October 1, 2054 | Thursday | 10651 days |
Chung Yeung Festival | October 9, 2054 | Friday | 10659 days |
Christmas Day | December 25, 2054 | Friday | 10736 days |
Boxing Day | December 26, 2054 | Saturday | 10737 days |
2054 Holiday Statistics for Hong Kong SAR China
17
Total Holidays
3
Weekend Holidays
2
Monday Holidays
5
Friday Holidays
3 holidays fall on weekends in 2054
7 holidays create long weekend opportunities
⏳ Planning ahead for 2054 (29 years from now)