Public Holidays 1986
All public holidays in Hong Kong SAR China for 1986
| Holiday | Date | Day | Status |
|---|---|---|---|
New Year's Day | January 1, 1986 | Wednesday | Past |
Lunar New Year | February 10, 1986 | Monday | Past |
Second day of Lunar New Year | February 11, 1986 | Tuesday | Past |
Third day of Lunar New Year | February 12, 1986 | Wednesday | Past |
Good Friday | March 28, 1986 | Friday | Past |
Holy Saturday | March 29, 1986 | Saturday | Past |
Easter Monday | March 31, 1986 | Monday | Past |
Ching Ming Festival | April 4, 1986 | Friday | Past |
Labour Day | May 1, 1986 | Thursday | Past |
Buddha's Birthday | May 16, 1986 | Friday | Past |
Dragon Boat Festival | June 11, 1986 | Wednesday | Past |
Hong Kong Special Administrative Region Establishment Day | July 1, 1986 | Tuesday | Past |
Day following the Mid-Autumn Festival | September 19, 1986 | Friday | Past |
National Day | October 1, 1986 | Wednesday | Past |
Chung Yeung Festival | October 13, 1986 | Monday | Past |
Christmas Day | December 25, 1986 | Thursday | Past |
Boxing Day | December 26, 1986 | Friday | Past |
1986 Holiday Statistics for Hong Kong SAR China
17
Total Holidays
1
Weekend Holidays
3
Monday Holidays
5
Friday Holidays
1 holiday fall on weekend in 1986
8 holidays create long weekend opportunities
📅 Historical data from 1986 (39 years ago)