Public Holidays 1979
All public holidays in Hong Kong SAR China for 1979
| Holiday | Date | Day | Status |
|---|---|---|---|
New Year's Day | January 1, 1979 | Monday | Past |
Lunar New Year | January 29, 1979 | Monday | Past |
Second day of Lunar New Year | January 30, 1979 | Tuesday | Past |
Third day of Lunar New Year | January 31, 1979 | Wednesday | Past |
Ching Ming Festival | April 4, 1979 | Wednesday | Past |
Good Friday | April 13, 1979 | Friday | Past |
Holy Saturday | April 14, 1979 | Saturday | Past |
Easter Monday | April 16, 1979 | Monday | Past |
Labour Day | May 1, 1979 | Tuesday | Past |
Buddha's Birthday | May 3, 1979 | Thursday | Past |
Dragon Boat Festival | May 30, 1979 | Wednesday | Past |
Hong Kong Special Administrative Region Establishment Day | July 2, 1979 | Monday | Past |
National Day | October 1, 1979 | Monday | Past |
Day following the Mid-Autumn Festival | October 6, 1979 | Saturday | Past |
Chung Yeung Festival | October 29, 1979 | Monday | Past |
Christmas Day | December 25, 1979 | Tuesday | Past |
Boxing Day | December 26, 1979 | Wednesday | Past |
1979 Holiday Statistics for Hong Kong SAR China
17
Total Holidays
2
Weekend Holidays
6
Monday Holidays
1
Friday Holidays
2 holidays fall on weekends in 1979
7 holidays create long weekend opportunities
📅 Historical data from 1979 (46 years ago)