Public Holidays 1976
All public holidays in Hong Kong SAR China for 1976
| Holiday | Date | Day | Status |
|---|---|---|---|
New Year's Day | January 1, 1976 | Thursday | Past |
Lunar New Year | January 31, 1976 | Saturday | Past |
Second day of Lunar New Year | February 2, 1976 | Monday | Past |
Third day of Lunar New Year | February 3, 1976 | Tuesday | Past |
Ching Ming Festival | April 5, 1976 | Monday | Past |
Good Friday | April 16, 1976 | Friday | Past |
Holy Saturday | April 17, 1976 | Saturday | Past |
Easter Monday | April 19, 1976 | Monday | Past |
Labour Day | May 1, 1976 | Saturday | Past |
Buddha's Birthday | May 6, 1976 | Thursday | Past |
Dragon Boat Festival | June 2, 1976 | Wednesday | Past |
Hong Kong Special Administrative Region Establishment Day | July 1, 1976 | Thursday | Past |
Day following the Mid-Autumn Festival | September 9, 1976 | Thursday | Past |
National Day | October 1, 1976 | Friday | Past |
Chung Yeung Festival | October 2, 1976 | Saturday | Past |
Christmas Day | December 25, 1976 | Saturday | Past |
Boxing Day | December 27, 1976 | Monday | Past |
1976 Holiday Statistics for Hong Kong SAR China
17
Total Holidays
5
Weekend Holidays
4
Monday Holidays
2
Friday Holidays
🗓️ 1976 is a leap year (366 days)
5 holidays fall on weekends in 1976
6 holidays create long weekend opportunities
📅 Historical data from 1976 (49 years ago)