Public Holidays 2020
All public holidays in England, United Kingdom for 2020
Holiday | Date | Day | Status |
---|---|---|---|
New Year's Day | January 1, 2020 | Wednesday | Past |
Good Friday | April 10, 2020 | Friday | Past |
Easter Monday | April 13, 2020 | Monday | Past |
Early May Bank Holiday | May 8, 2020 | Friday | Past |
Spring Bank Holiday | May 25, 2020 | Monday | Past |
Summer Bank Holiday | August 31, 2020 | Monday | Past |
Christmas Day | December 25, 2020 | Friday | Past |
St. Stephen's Day | December 28, 2020 | Monday | Past |
2020 Holiday Statistics for England, United Kingdom
8
Total Holidays
0
Weekend Holidays
4
Monday Holidays
3
Friday Holidays
🗓️ 2020 is a leap year (366 days)
7 holidays create long weekend opportunities
📅 Historical data from 2020 (5 years ago)