Public Holidays 1998
All public holidays in England, United Kingdom for 1998
Holiday | Date | Day | Status |
---|---|---|---|
New Year's Day | January 1, 1998 | Thursday | Past |
Good Friday | April 10, 1998 | Friday | Past |
Easter Monday | April 13, 1998 | Monday | Past |
Early May Bank Holiday | May 4, 1998 | Monday | Past |
Spring Bank Holiday | May 25, 1998 | Monday | Past |
Summer Bank Holiday | August 31, 1998 | Monday | Past |
Christmas Day | December 25, 1998 | Friday | Past |
St. Stephen's Day | December 28, 1998 | Monday | Past |
1998 Holiday Statistics for England, United Kingdom
8
Total Holidays
0
Weekend Holidays
5
Monday Holidays
2
Friday Holidays
7 holidays create long weekend opportunities
📅 Historical data from 1998 (27 years ago)