Public Holidays 2017
All public holidays in Finland for 2017
Holiday | Date | Day | Status |
---|---|---|---|
New Year's Day | January 1, 2017 | Sunday | Past |
Epiphany | January 6, 2017 | Friday | Past |
Good Friday | April 14, 2017 | Friday | Past |
Easter Sunday | April 16, 2017 | Sunday | Past |
Easter Monday | April 17, 2017 | Monday | Past |
May Day | May 1, 2017 | Monday | Past |
Ascension Day | May 25, 2017 | Thursday | Past |
Pentecost | June 4, 2017 | Sunday | Past |
Midsummer Eve | June 23, 2017 | Friday | Past |
Midsummer Day | June 24, 2017 | Saturday | Past |
All Saints' Day | November 4, 2017 | Saturday | Past |
Independence Day | December 6, 2017 | Wednesday | Past |
Christmas Eve | December 24, 2017 | Sunday | Past |
Christmas Day | December 25, 2017 | Monday | Past |
St. Stephen's Day | December 26, 2017 | Tuesday | Past |
2017 Holiday Statistics for Finland
15
Total Holidays
6
Weekend Holidays
3
Monday Holidays
3
Friday Holidays
6 holidays fall on weekends in 2017
6 holidays create long weekend opportunities
📅 Historical data from 2017 (8 years ago)