Public Holidays 2008
All public holidays in Botswana for 2008
Holiday | Date | Day | Status |
---|---|---|---|
New Year's Day | January 1, 2008 | Tuesday | Past |
Good Friday | March 21, 2008 | Friday | Past |
Easter Monday | March 24, 2008 | Monday | Past |
Labour Day | May 1, 2008 | Thursday | Past |
Ascension Day | May 1, 2008 | Thursday | Past |
Sir Seretse Khama Day | July 1, 2008 | Tuesday | Past |
Presidents' Day | July 21, 2008 | Monday | Past |
Independence Day | September 30, 2008 | Tuesday | Past |
Botswana Day holiday | October 1, 2008 | Wednesday | Past |
Christmas Day | December 25, 2008 | Thursday | Past |
St. Stephen's Day | December 26, 2008 | Friday | Past |
2008 Holiday Statistics for Botswana
11
Total Holidays
0
Weekend Holidays
2
Monday Holidays
2
Friday Holidays
🗓️ 2008 is a leap year (366 days)
4 holidays create long weekend opportunities
📅 Historical data from 2008 (17 years ago)