Public Holidays 1988
All public holidays in Bolivia for 1988
Holiday | Date | Day | Status |
---|---|---|---|
New Year's Day | January 1, 1988 | Friday | Past |
Feast of the Virgin of Candelaria | February 2, 1988 | Tuesday | Past |
Carnival | February 15, 1988 | Monday | Past |
Carnival | February 16, 1988 | Tuesday | Past |
Good Friday | April 1, 1988 | Friday | Past |
Labour Day | May 1, 1988 | Sunday | Past |
Corpus Christi | June 2, 1988 | Thursday | Past |
Andean New Year | June 21, 1988 | Tuesday | Past |
Agrarian Reform Day | August 2, 1988 | Tuesday | Past |
Independence Day | August 6, 1988 | Saturday | Past |
All Saints' Day | November 2, 1988 | Wednesday | Past |
Christmas Day | December 25, 1988 | Sunday | Past |
1988 Holiday Statistics for Bolivia
12
Total Holidays
3
Weekend Holidays
1
Monday Holidays
2
Friday Holidays
🗓️ 1988 is a leap year (366 days)
3 holidays fall on weekends in 1988
3 holidays create long weekend opportunities
📅 Historical data from 1988 (37 years ago)