Public Holidays 1999
All public holidays in New South Wales, Australia for 1999
Holiday | Date | Day | Status |
---|---|---|---|
New Year's Day | January 1, 1999 | Friday | Past |
Australia Day | January 26, 1999 | Tuesday | Past |
Good Friday | April 2, 1999 | Friday | Past |
Holy Saturday | April 3, 1999 | Saturday | Past |
Easter Sunday | April 4, 1999 | Sunday | Past |
Easter Monday | April 5, 1999 | Monday | Past |
Anzac Day | April 25, 1999 | Sunday | Past |
Queen's Birthday | June 14, 1999 | Monday | Past |
Labour Day | October 4, 1999 | Monday | Past |
Christmas Day | December 27, 1999 | Monday | Past |
St. Stephen's Day | December 28, 1999 | Tuesday | Past |
1999 Holiday Statistics for New South Wales, Australia
11
Total Holidays
3
Weekend Holidays
4
Monday Holidays
2
Friday Holidays
3 holidays fall on weekends in 1999
6 holidays create long weekend opportunities
📅 Historical data from 1999 (26 years ago)